*Fees as of 1st January 2023
| Treatment | Price |
| Routine exam | From £36.00 |
| Scale and polish | From £50.00 |
| Small radiograph | From £10.50 |
| O.P.G | From £45.00 |
| Fillings | |
| Amalgam filling – single surface | From £55.00 |
| 2 surface | From £68.00 |
| 3 surface | From £80.00 |
| White filling | From £55.00 |
| Single surface | From £75.00 |
| 2 surface | From £92.00 |
| 3 surface | From £130.00 |
| Root canal Treatment | |
| Incisors | From £350.00 |
| Pre molars | From £450.00 |
| Molars | From £500.00 |
| Extraction | From £65.00 |
| Surgical Extraction | From £100.00 |
| Casual Extraction | From £100.00 |
| Denture | From £450 |
| Chrome denture | From £850 |
| Bite guard | From £250.00 |
| ‘B’ Splint | From £400.00 |
| Sports guard (clear) | From £60.00 |
| 2 colours | From £90.00 |
| 3 colours | From £120.00 |
| Cosmetic treatments | |
| Teeth whitening package | From £250.00 |
| Boutique single syringe | £20.00 |
| Veeners | From £530.00 |
| Crowns | From £530.00 |
| Bridge | From £530.00 per unit |
| Implant | From £2400.00 |
| Invisalign | From £2500.00 |
